11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
SEE ALL PHOTOS
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
11730 St Andrews 203 Place 203
For Lease

11730 St Andrews 203 Place 203

11730 Saint Andrews Place 203, Wellington, FL 33414

$4,500/month
RARE UNIT WITH GARAGE PLUS ASSIGNED TANDEM PARKING SPACE, WHICH IS RARE IN ST ANDREWS. Spend your season in this beautifully renovated unit in St Andrews, a luxury community with resort like amenities, just minutes from all equestrian venues. Wake up to coffee on your screened in balcony overlooking the water and golf course - do not miss this opportunity! Brand new washer and dryer, garage attached to building. Just 5 minutes from all equestrian venues, 15 minutes from PBI, and the Brightline high speed passenger train station is about 15 minutes.

2
beds

2
baths

1,404 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 11730 Saint Andrews Place 203, Wellington, FL 33414. We are reviewing your request and will be in touch shortly!
Jennifer Drahan

Jennifer Drahan

Betsy Keiser

Betsy Keiser

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Closet Cabinetry, Dual Sinks, Pantry, Split Bedrooms, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status For Lease
  • Living Area1,404 Sq.Ft.
  • MLS® IDR11021109
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodWellington
  • Water FrontageCanal Access
  • View DescriptionCanal, Golf Course

Exterior

  • Garage Space1.0
  • PoolNone, Association, Community
  • lot featuresSprinklers Automatic
  • parkingAssigned, Driveway, Detached, Garage, Open, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBilliard Room, Clubhouse, Management, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s)
  • security FeaturesSecurity Gate, Security Guard, Smoke Detector(s)
  • other exterior FeaturesBalcony, Fence, Tennis Court(s)

Financial

  • Lease Price$4,500/mo
View Virtual Tour

Wellington

Explore

Work With Us

Can't find something you like in this red-hot market? Some of the best properties aren't listed and we have access through our exclusive network to help you find the right home. If you're in the market for Wellington, Ocala, or Palm Beach County property, contact us today.

Follow Us On Instagram