Receive exclusive off-market listings in your inbox.

Are you interested in buying property in Wellington or Palm Beach County? Get exclusive real estate listings from The Drahan-Keiser Team.

    Main Content

    1941 SHOWER TREE WAY, WELLINGTON, FL 33414

    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #1
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #2
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #3
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #4
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #5
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #6
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #7
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #8
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #9
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #10
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #11
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #12
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #13
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #14
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #15
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #16
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #17
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #18
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #19
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #20
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #21
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #22
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #23
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #24
    Scroll Down For Property Details
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #1
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #2
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #3
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #4
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #5
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #6
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #7
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #8
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #9
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #10
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #11
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #12
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #13
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #14
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #15
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #16
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #17
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #18
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #19
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #20
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #21
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #22
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #23
    1941 SHOWER TREE Way, Wellington, FL 33414 | Slideshow Image #24
    Home » 1941 SHOWER TREE WAY, WELLINGTON, FL 33414
    1941 SHOWER TREE Way Wellington, FL 33414
    Listing #B26084154
    Listing Courtesy of Keller Williams Realty - Wellington
    • Beds 3
    • Garage 2
    • Baths 2
    • SQFT 1,848
    $5,500 /mo.
    • Status Rental
    • Year Built 1979
    • Property Type rental

    About This Property

    Beautifully renovated 3BD/2BA on large lot, with no neighbors behind you! Enjoy your time in Wellington this season without having to overpay for a sub-par hotel, and relax on the large covered and screened patio after a long day at the barn. Fully furnished, turnkey, truck friendly parking. Price is for a six month lease.

    Property Details

    Location Information +
    Interior Features +
    Exterior Features +
    School +
    Additional Information +
    This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 Beaches MLS, Inc. All rights reserved. The data relating to real estate for sale/lease on this website comes from a cooperative data exchange program of the Multiple Listing Service (MLS) in which these Brokers participate. The properties displayed may not be all of the properties in the MLS database or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with the IDX Symbol, indicating an agreement to the exchanged property information. Detailed information about such properties includes the name of the listing Broker's Company. Information is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status, or national origin in the sale, rental or financing of housing. The listing broker's offer of compensation is made to participants of BeachesMLS, where the listing is filed, as well as participants of MLSs participating in MLSAdvantage or a data share with BeachesMLS.
    Beaches RAPB data last updated at October 5, 2026, 12:31 AM ET
    Powered by iHomefinder
    Skip to content